Dates | Host Club | Tournament Title | Director |
7-8 | Open | Open | |
14-15 | Huntingdon | Pa State Doubles | H |
21-22 | ​HOPE | Under the Lights | F |
Dates | Host Club | Tournament Title | Director |
6-7 | Open | Open | |
13-14 | Warren | Warren Doubles | E |
20-4 | Whichita Falls | World Tournament | |
Dates | Host Club | Tournament Title | Director |
1-2 | New Castle | New Castle Memorial | B |
2 | Dormont | Jack Needham/Mr.Wilson | F |
8-9 | Warren | Kinzua Classic | E |
15-16 | Dubois | John Gelnett Memorial | A |
22-23 | Erie | Eastern Nationals | C |
29-30 | H.O.P.E. | Summer Fling | F |
Dates | Host Club | Tournament Title | Director |
5 | Dormont | Gene Swogger Memorial | F |
11-12 | New Castle | Spring Opener | B |
18-19 | H.O.P.E. | Pittsburgh Pitch | F |
26-27 | OPEN | Holiday- Memorial Day | |
Note: All tournaments have a seven day deadline